Simple, transparent pricing
Start free, scale when you need to. No hidden fees, no surprises— just honest pricing for real teams.
Compare all features
Everything side by side, so you can pick the right plan with confidence.
| Feature | Free | Starter | ProMost Popular | Enterprise |
|---|---|---|---|---|
| Usage Limits | ||||
| Projects | 1 | 5 | 25 | Unlimited |
| Events / month | 25,000 | 500,000 | 10,000,000 | Unlimited |
| Data retention | 7 days | 30 days | 90 days | Custom |
| API keys per project | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 15 | Unlimited |
| Email alerts / month | 5 | Unlimited | Unlimited | Unlimited |
| Features | ||||
| REST API ingestion | ||||
| HMAC-secured SDK | ||||
| Basic dashboard | ||||
| Severity filtering | ||||
| Role-based access (RBAC) | ||||
| Data export (CSV, JSON) | ||||
| Basic analytics | ||||
| SSO / OAuth2 | ||||
| Custom dashboards | ||||
| Advanced analytics | ||||
| PagerDuty / OpsGenie | ||||
| Security monitoring | ||||
| Custom retention | ||||
| White-labeling | ||||
| SAML / LDAP | ||||
| On-premise deployment | ||||
| Dedicated support & onboarding | ||||
| Source code escrow | ||||
| Webhook notifications | Coming soon | Coming soon | Coming soon | Coming soon |
| Offline-First Edge SDK | — | Coming soon | Coming soon | Coming soon |
| Audit Log | ||||
| Audit log access | 30 days | 90 days + export | Unlimited + export | |
| Support | ||||
| Support channel | Discord | Discord | Discord (priority) | Dedicated manager |
| SLA | None | None | 99.5% uptime | 99.9–99.99% custom |
| Response time | Best effort | Best effort | Priority | 4h contractual |
All plans include core event tracking, API access, and HTTPS encryption.
Questions? Ask us on Discord — we're happy to help you find the right plan.